FD4010-N

40x40x10mm


*Airflow: 5.08~8.71 CFM
*Static Pressure: 1.69~5.08 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #26 AWG
*Weight: 13.6 g

no. Model bearing Rated Voltage
(VDC)
operating voltage
range (VDC)
Speed
(RPM)
Max. Airflow
(CFM)
Max. Static
Pressure (mm-H2O)
Current
(mA)
Life at 40°C
L10 (Hour)
Noise
Level dB(A)
Weight
(g)
1 FD054010LL-N L 5 4~5.5 5000 5.08 1.69 70 50000 17.5 13.6
2 FD054010ML-N L 5 4~5.5 6000 6.09 2.64 120 50000 21.5 13.6
3 FD054010HL-N L 5 4~5.5 7500 7.69 3.64 180 50000 25.0 13.6
4 FD124010LB-N 2B 12 8~13.2 5000 5.08 1.69 25 80000 17.5 13.6
5 FD124010MB-N 2B 12 8~13.2 6000 6.09 2.64 40 80000 21.5 13.6
6 FD124010HB-N 2B 12 7~13.2 7500 7.69 3.64 60 75000 25.0 13.6
7 FD124010EB-N 2B 12 7~13.2 8500 8.71 5.09 80 65000 28.0 13.6
8 FD124010LL-N L 12 7~13.2 5000 5.08 1.69 30 50000 17.5 13.6
9 FD124010ML-N L 12 7~13.2 6000 6.09 2.64 50 50000 21.5 13.6
10 FD124010HL-N L 12 7~13.2 7500 7.69 3.64 75 50000 25.0 13.6

2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing

Information & Interior Electronic