FD8025-H

80x80x25mm


*Airflow: 47.4~80.0 CFM
*Static Pressure: 6.8~17.2 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 103.5g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD128025LB-H 2B 12 7~13.2 3800 47.4 6.8 180 80000 39.5 103.5
2 FD128025MB-H 2B 12 7~13.2 4400 55.7 9.0 260 80000 43.5 103.5
3 FD128025HB-H 2B 12 7~13.2 5000 62.3 11.3 330 75000 46.7 103.5
4 FD128025EB-H 2B 12 7~13.2 5600 70.0 14.2 480 65000 50.0 103.5
5 FD128025EB-H 2B 12 7~13.2 6200 80.0 17.2 600 65000 53.5 103.5
6 FD248025LB-H 2B 24 12~26.4 3800 47.4 6.8 100 80000 39.5 103.5
7 FD248025MB-H 2B 24 12~26.4 4400 55.7 9.0 130 80000 43.5 103.5
8 FD248025HB-H 2B 24 12~26.4 5000 62.3 11.3 180 75000 46.7 103.5
9 FD248025EB-H 2B 24 12~26.4 5600 70.0 14.2 220 65000 50.0 103.5
10 FD248025EB-H 2B 24 12~26.4 6200 80.0 17.2 330 65000 53.5 103.5
11 FD488025LB-H 2B 48 24~56.0 3800 47.4 6.8 65 80000 39.5 103.5
12 FD488025MB-H 2B 48 24~56.0 4400 55.7 9.0 85 80000 43.5 103.5
13 FD488025HB-H 2B 48 24~56.0 5000 62.3 11.3 100 75000 46.7 103.5
14 FD488025EB-H 2B 48 24~56.0 5600 70.0 14.2 130 65000 50.0 103.5
15 FD488025EB-H 2B 48 24~56.0 6200 80.0 17.2 160 65000 53.5 103.5
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing