FD8032-E

80x80x32mm


*Airflow: 57.3~98.6 CFM
*Static Pressure: 20.4~47.0 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 150.6g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD128032LB-E 2B 12 7~13.2 6600 57.3 20.4 350 80000 49.6 150.6
2 FD128032MB-E 2B 12 7~13.2 7600 66.8 30.6 450 80000 53.5 150.6
3 FD128032HB-E 2B 12 7~13.2 8600 75.4 32.0 650 75000 56.7 150.6
4 FD128032EB-E 2B 12 7~13.2 9600 85.0 38.7 800 65000 58.6 150.6
5 FD128032UB-E 2B 12 7~13.2 11000 98.6 47.0 1240 65000 61.9 150.6
6 FD248032LB-E 2B 24 12~26.4 6600 57.3 20.4 180 80000 49.6 150.6
7 FD248032MB-E 2B 24 12~26.4 7600 66.8 30.6 260 80000 53.5 150.6
8 FD248032HB-E 2B 24 12~26.4 8600 75.4 32.0 340 75000 56.7 150.6
9 FD248032EB-E 2B 24 12~26.4 9600 85.0 38.7 420 65000 58.6 150.6
10 FD248032UB-E 2B 24 12~26.4 11000 98.6 47.0 700 65000 61.9 150.6
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing