FD1225

120x120x25mm


*Airflow: 73.0~208.4 CFM
*Static Pressure: 2.6~18.0 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #22 AWG
*Weight: 160

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD121225LB 2B 12 7~13.2 1100 44.7 1.5 65 80000 21.0 160
2 FD121225LB 2B 12 7~13.2 1400 57.0 1.7 100 80000 29.5 160
3 FD121225LB 2B 12 7~13.2 1800 73.0 2.6 180 80000 34.0 160
4 FD121225MB 2B 12 7~13.2 2200 87.8 3.9 290 80000 40.5 160
5 FD121225HB 2B 12 7~13.2 2600 106.1 5.8 460 75000 44.0 160
6 FD121225EB 2B 12 7~13.2 3000 123.1 7.6 570 65000 49.0 160
7 FD121225EB 2B 12 7~13.2 3500 144.6 8.4 650 65000 51.5 160
8 FD121225EB 2B 12 7~13.2 4100 169.5 12.0 950 65000 55.0 160
9 FD121225UB 2B 12 7~13.2 4600 190.2 16.2 1300 65000 57.5 160
10 FD121225SB 2B 12 7~13.2 5200 208.4 18.0 1900 60000 59.5 160
11 FD121225LS S 12 7~13.2 1100 44.7 1.5 65 30000 21.0 160
12 FD121225LS S 12 7~13.2 1400 57.0 1.73 100 30000 29.5 160
13 FD121225LS S 12 7~13.2 1800 73.0 2.6 180 30000 34.0 160
14 FD121225MS S 12 7~13.2 2200 87.8 4.1 290 30000 40.5 160
15 FD121225HS S 12 7~13.2 2600 106.1 5.8 460 30000 44.0 160
16 FD121225ES S 12 7~13.2 3000 123.1 7.6 570 20000 49.0 160
17 FD241225LB 2B 24 12~26.4 1400 57.0 1.7 70 80000 29.5 160
18 FD241225LB 2B 24 12~26.4 1800 73.0 2.6 100 80000 34.0 160
19 FD241225MB 2B 24 12~26.4 2200 87.8 3.9 160 80000 40.5 160
20 FD241225HB 2B 24 12~26.4 2600 106.1 5.8 280 75000 44.0 160
21 FD241225EB 2B 24 12~26.4 3000 123.1 7.6 360 65000 49.0 160
22 FD241225EB 2B 24 14~26.4 3500 144.6 8.4 380 65000 51.5 160
23 FD241225EB 2B 24 14~26.4 4100 169.5 12.0 600 65000 55.0 160
24 FD241225UB 2B 24 14~26.4 4600 190.2 16.2 660 65000 57.5 160
25 FD241225SB 2B 24 14~26.4 5200 208.4 18.0 1000 60000 59.5 160
26 FD241225MS S 24 12~26.4 2200 87.8 3.9 160 30000 40.5 160
27 FD241225HS S 24 12~26.4 2600 106.9 6.1 280 30000 44.0 160
28 FD481225LB 2B 48 24~56.0 1800 73.0 2.6 70 80000 34.0 160
29 FD481225MB 2B 48 24~56.0 2200 87.8 3.9 130 80000 40.5 160
30 FD481225HB 2B 48 24~56.0 2600 106.1 5.8 110 75000 44.0 160
31 FD481225EB 2B 48 24~56.0 3000 123.1 7.6 190 75000 49.0 160
32 FD481225EB 2B 48 24~56.0 3500 144.6 8.4 200 65000 51.5 160
33 FD481225EB 2B 48 24~56.0 4100 169.5 12.0 220 65000 55.0 160
34 FD481225UB 2B 48 24~56.0 4600 190.2 16.2 330 65000 57.5 160
35 FD481225SB 2B 48 24~56.0 5200 208.4 18.0 520 60000 59.5 160
36 FD481225HS S 48 24~56.0 2600 106.1 5.8 170 75000 44.0 160
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing