FD9238-E

92x92x38mm


*Airflow: 56.6~192.9 CFM
*Static Pressure: 13.2~103.7 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1061 #22 AWG
*Weight: 233.0g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD129238LB-E 2B 12 7~14.0 4000 56.6 13.2 270 80000 39.5 233.0
2 FD129238MB-E 2B 12 7~14.0 6000 84.6 29.1 600 80000 51.5 233.0
3 FD129238HB-E 2B 12 7~14.0 8000 113.6 48.9 1100 75000 57.5 233.0
4 FD129238EB-E 2B 12 7~14.0 10500 150.9 66.9 2400 65000 65.0 233.0
5 FD129238UB-E 2B 12 7~14.0 12500 184.5 79.0 4400 65000 67.5 233.0
6 FD249238LB-E 2B 24 10~30.0 4000 56.6 13.2 180 80000 39.5 233.0
7 FD249238MB-E 2B 24 10~30.0 6000 84.6 29.1 320 80000 51.5 233.0
8 FD249238HB-E 2B 24 10~30.0 8000 113.6 48.9 540 75000 57.5 233.0
9 FD249238EB-E 2B 24 10~30.0 10500 150.9 66.9 1050 65000 65.0 233.0
10 FD249238UB-E 2B 24 10~30.0 13500 192.9 103.7 2200 65000 68.5 233.0
11 FD489238LB-E 2B 48 24~75.0 4000 56.6 13.2 110 80000 39.5 233.0
12 FD489238MB-E 2B 48 24~75.0 6000 84.6 29.1 180 80000 51.5 233.0
13 FD489238HB-E 2B 48 24~75.0 8000 113.6 48.9 280 75000 57.5 233.0
14 FD489238EB-E 2B 48 24~75.0 10500 150.9 66.9 540 65000 65.0 233.0
15 FD489238UB-E 2B 48 24~75.0 13500 192.9 103.7 1100 65000 68.5 233.0
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing