FD8038-E

80x80x38mm


*Airflow:55.2~135.0 CFM
*Static Pressure: 23.3~145.0 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1061 #22 AWG
*Weight: 220.0g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD128038LB-E 2B 12 7~14.0 7000 55.2 23.3 550 80000 50.0 220.0
2 FD128038MB-E 2B 12 7~14.0 9000 70.9 39.6 950 80000 56.0 220.0
3 FD128038HB-E 2B 12 7~14.0 11000 87.1 63.0 1550 75000 60.8 220.0
4 FD128038EB-E 2B 12 7~14.0 14000 111.6 102.1 2900 65000 67.5 220.0
5 FD128038UB-E 2B 12 7~14.0 17000 135.0 145.0 4800 65000 69.5 220.0
6 FD248038LB-E 2B 24 10~30.0 7000 55.2 23.3 320 80000 50.0 220.0
7 FD248038MB-E 2B 24 10~30.0 9000 70.9 39.6 470 80000 56.0 220.0
8 FD248038HB-E 2B 24 10~30.0 11000 87.1 63.0 730 75000 60.8 220.0
9 FD248038EB-E 2B 24 10~30.0 14000 111.6 102.1 1300 65000 67.5 220.0
10 FD248038UB-E 2B 24 10~30.0 17000 135.0 145.0 2300 65000 69.5 220.0
11 FD488038LB-E 2B 48 24~75.0 7000 55.2 23.3 200 80000 50.0 220.0
12 FD488038MB-E 2B 48 24~75.0 9000 70.9 39.6 270 80000 56.0 220.0
13 FD488038HB-E 2B 48 24~75.0 11000 87.1 63.0 360 75000 60.8 220.0
14 FD488038EB-E 2B 48 24~75.0 14000 111.6 102.1 700 65000 67.5 220.0
15 FD488038UB-E 2B 48 24~75.0 17000 135.0 145.0 1200 65000 69.5 220.0
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing