FD1232

120x120x32mm


*Airflow: 87.7~234.3 CFM
*Static Pressure: 4.2~24.4 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #22 AWG
*Weight: 219

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD121232LB 2B 12 7~13.2 2100 87.7 4.2 330 80000 39 219
2 FD121232MB 2B 12 7~13.2 2500 99.3 6.1 450 80000 42.5 219
3 FD121232HB 2B 12 7~13.2 2900 115 8 580 75000 47.5 219
4 FD121232EB 2B 12 7~13.2 3300 137.3 9.4 840 65000 49.5 219
5 FD121232LS S 12 7~13.2 2100 87.7 4.2 340 30000 39 219
6 FD121232HS S 12 7~13.2 2900 115 8 580 25000 47.5 219
7 FD241232LB 2B 24 12~26.4 2100 87.7 4.2 150 80000 39 219
8 FD241232MB 2B 24 12~26.4 2500 99 6 200 80000 42.5 219
9 FD241232HB 2B 24 12~26.4 2900 115 8 290 75000 47.5 219
10 FD241232EB 2B 24 12~26.4 3300 137.3 9.4 400 65000 49 219
11 FD481232LB 2B 48 24~56.0 2100 83 4.3 90 80000 39.5 219
12 FD481232MB 2B 48 24~56.0 2500 99 6 110 80000 42.5 219
13 FD481232HB 2B 48 24~56.0 2900 115 8 130 75000 47 219
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing