FD1238

120x120x38mm


*Airflow: 89.5~212.6 CFM
*Static Pressure: 3.9~19.8 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #22 AWG
*Weight: 220

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD121238LB 2B 12 7~13.2 2000 89.5 3.9 320 80000 36 220
2 FD121238MB 2B 12 7~13.2 2400 107.7 5.8 400 80000 41 220
3 FD121238HB 2B 12 7~13.2 2800 125.5 7.6 660 75000 45 220
4 FD121238EB 2B 12 7~13.2 3000 135 8.6 830 65000 47 220
5 FD121238EB 2B 12 7~13.2 3500 161.1 10.4 750 65000 55.5 220
6 FD121238EB 2B 12 7~13.2 4100 189.2 15.1 1250 65000 59.0 220
7 FD121238UB 2B 12 7~13.2 4600 212.6 19.8 1750 65000 61.5 220
8 FD121238LS S 12 7~13.2 2000 90.2 3.9 340 30000 36 220
9 FD121238MS S 12 7~13.2 2400 107.7 5.8 450 30000 41 220
10 FD121238HS S 12 7~13.2 2800 125.5 7.6 710 25000 45 220
11 FD121238ES S 12 7~13.2 3000 135 8.6 830 20000 47 220
12 FD241238LB 2B 24 12~26.4 2000 89.5 3.9 150 80000 36 220
13 FD241238MB 2B 24 12~26.4 2400 107.7 5.8 250 80000 41 220
14 FD241238HB 2B 24 12~26.4 2800 125.5 7.6 310 75000 45 220
15 FD241238EB 2B 24 12~26.4 3000 135 8.6 410 65000 47 220
16 FD241238EB 2B 24 12~26.4 3500 161.1 10.4 410 65000 55.5 220
17 FD241238EB 2B 24 12~26.4 4100 189.2 15.1 620 65000 59.0 220
18 FD241238UB 2B 24 12~26.4 4600 212.6 19.8 860 65000 61.5 220
19 FD241238LS S 24 12~26.4 2000 89.5 3.9 130 30000 36 220
20 FD241238MS S 24 12~26.4 2400 107.7 5.8 250 80000 41 220
21 FD241238HS S 24 12~26.4 2800 125.5 7.6 390 25000 45 220
22 FD241238ES S 24 12~26.4 3000 135 8.6 410 20000 47 220
23 FD481238LB 2B 48 24~56.0 2000 89.5 3.9 120 80000 36 220
24 FD481238MB 2B 48 24~56.0 2400 107.7 5.8 140 80000 41.5 220
25 FD481238HB 2B 48 24~56.0 2800 125.5 7.6 180 75000 45 220
26 FD481238EB 2B 48 24~56.0 3000 135 8.6 210 65000 47 220
27 FD481238EB 2B 48 24~56.0 3500 161.1 10.4 240 65000 55.5 220
28 FD481238EB 2B 48 24~56.0 4100 189.2 15.1 340 65000 59.0 220
29 FD481238UB 2B 48 24~56.0 4600 212.6 19.8 470 65000 61.5 220
30 FD481238HS S 48 24~56.0 2800 125.5 7.6 210 25000 45 220
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing