FD6025-W

60x60x25mm


*Airflow: 14.4~50.2 CFM
*Static Pressure: 5.0~27.6 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 56g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD126025LB-W 2B 12 7~13.2 3000 14.4 5 50 80000 24.9 56
2 FD126025MB-W 2B 12 7~13.2 4100 19.7 7.5 80 80000 31.0 56
3 FD126025HB-W 2B 12 7~13.2 5100 24.5 9.3 120 75000 36.0 56
4 FD126025EB-W 2B 12 7~13.2 5600 26.9 10.2 150 65000 38.1 56
5 FD126025EB-W 2B 12 7~13.2 6500 31.2 11.8 190 65000 41.0 56
6 FD126025UB-W 2B 12 7~13.2 7500 35.9 13.2 300 65000 44.5 56
7 FD126025UB-W 2B 12 7~13.2 8500 40.6 17.4 420 65000 47.0 56
8 FD126025UB-W 2B 12 7~13.2 9500 45.4 22.2 630 65000 49.5 56
9 FD126025UB-W 2B 12 7~13.2 10500 50.2 27.6 900 65000 51.5 56
10 FD126025LL-W L 12 7~13.2 3000 14.4 5.0 70 50000 25.0 56
11 FD126025ML-W L 12 7~13.2 4100 19.7 7.5 100 50000 31.0 56
12 FD126025HL-W L 12 7~13.2 5100 24.5 9.3 150 50000 36.0 56
13 FD126025EL-W L 12 7~13.2 6500 31.3 11.9 270 50000 41.0 56
14 FD246025LB-W 2B 24 12~26.4 3000 14.4 5 35 80000 24.9 56
15 FD246025MB-W 2B 24 12~26.4 4100 19.7 7.5 55 80000 31.1 56
16 FD246025HB-W 2B 24 12~26.4 5100 24.5 9.3 75 75000 36.0 56
17 FD246025EB-W 2B 24 12~26.4 5600 26.9 10.2 100 65000 38.1 56
18 FD246025EB-W 2B 24 12~26.4 6500 31.2 11.8 110 65000 41.0 56
19 FD246025UB-W 2B 24 12~26.4 7500 35.9 13.2 160 65000 44.5 56
20 FD246025UB-W 2B 24 12~26.4 8500 40.6 17.4 210 65000 47.0 56
21 FD246025UB-W 2B 24 7~13.2 9500 45.4 22.2 300 65000 49.5 56
22 FD246025UB-W 2B 24 12~26.4 10500 50.2 27.6 410 65000 51.5 56
23 FD246025LL-W L 24 12~26.4 3000 14.4 5.0 45 50000 25.0 56
24 FD246025ML-W L 24 12~26.4 4100 19.7 7.5 70 50000 31.0 56
25 FD246025HL-W L 24 12~26.4 5100 24.5 9.3 95 50000 36.0 56
26 FD246025EL-W L 24 12~26.4 6500 31.2 11.8 150 50000 41.0 56
27 FD486025LB-W 2B 48 24~56.0 3000 14.4 5.0 30 80000 25.0 56
28 FD486025MB-W 2B 48 24~56.0 4100 19.7 7.5 40 80000 31.0 56
29 FD486025HB-W 2B 48 24~56.0 5100 24.5 9.3 55 75000 36.0 56
30 FD486025EB-W 2B 48 24~56.0 6800 32.7 12.4 80 65000 42.0 56
31 FD486025UB-W 2B 48 24~56.0 7500 35.9 13.2 110 65000 44.5 56
32 FD486025UB-W 2B 48 24~56.0 8500 40.6 17.4 135 65000 47.0 56
33 FD486025UB-W 2B 48 24~56.0 9500 45.4 22.2 190 65000 49.5 56
34 FD486025UB-W 2B 48 24~56.0 10500 50.2 27.6 240 65000 51.5 56
35 FD486025LL-W L 48 24~56.0 3000 14.4 5.0 30 50000 25.0 56
36 FD486025ML-W L 48 24~56.0 4100 19.7 7.5 50 50000 31.0 56
37 FD486025HL-W L 48 24~56.0 5100 24.5 9.3 60 50000 36.0 56
38 FD486025EL-W L 48 24~56.0 6800 32.7 12.4 90 50000 42.0 56
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing