FD17251

172x150x51mm


*Airflow: 247.5~464.0 CFM        
*Static Pressure: 16.7~52.0 mm-H2O
*Blade / Housing:
*Plastic Material UL 94V-0 P.P.O.
 Frame:Die-Casting Aluminum       
*Lead Wire: UL1007 #22 AWG
*Weight: 1080 g

 

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD121751LB 2B 12 7~13.2 3000 247.5 16.7 1,800 80000 57.2 1,080.00
2 FD121751MB 2B 12 7~13.2 3500 294.4 23.74 2,800 80000 62.1 1,080.00
3 FD241751LB 2B 24 12~26.4 3000 247.5 16.7 850 80000 57.2 1,080.00
4 FD241751MB 2B 24 12~26.4 3500 294.4 23.74 1,250 80000 62.1 1,080.00
5 FD241751HB 2B 24 12~26.4 4000 335.4 29.82 1,850 75000 63 1,080.00
6 FD241751EB 2B 24 12~26.4 4500 379.7 37.07 2,700 65000 67.3 1,080.00
7 FD481751LB 2B 48 24~56.0 3000 247.5 16.7 440 80000 57.2 1,080.00
8 FD481751MB 2B 48 24~56.0 3500 294.4 23.7 600 80000 62.1 1,080.00
9 FD481751HB 2B 48 24~56.0 4000 335.39 29.82 950 75000 63 1,080.00
10 FD481751EB 2B 48 24~56.0 4500 379.7 37.07 1,250 65000 67.3 1,080.00
11 FD481751EB 2B 48 24~56.0 5000 419.9 46.3 1,650 65000 71.1 1,080.00
12 FD481751EB 2B 48 24~56.0 5500 464 52 2,400 65000 73.1 1,080.00
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing