FD9225-Q

92x92x25mm


*Airflow: 25.9~92.5 CFM
*Static Pressure: 2.1~20.7 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 117.0g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD129225LB-Q 2B 12 7~13.2 2000 25.9 2.1 35 80000 16.7 117.0
2 FD129225MB-Q 2B 12 7~13.2 3000 39.6 4.6 85 80000 28.2 117.0
3 FD129225HB-Q 2B 12 7~13.2 4000 50.3 6.9 145 75000 35.0 117.0
4 FD129225EB-Q 2B 12 7~13.2 5000 64.8 10.3 300 65000 41.3 117.0
5 FD129225UB-Q 2B 12 7~13.2 6000 78.3 15.7 490 65000 46.5 117.0
6 FD129225SB-Q 2B 12 7~13.2 7000 92.5 20.7 750 60000 50.3 117.0
7 FD249225LB-Q 2B 24 12~26.4 2000 25.9 2.1 45 80000 16.7 117.0
8 FD249225MB-Q 2B 24 12~26.4 3000 39.6 4.6 70 80000 28.2 117.0
9 FD249225HB-Q 2B 24 12~26.4 4000 50.3 6.9 100 75000 35.0 117.0
10 FD249225EB-Q 2B 24 12~26.4 5000 64.8 10.3 160 65000 41.3 117.0
11 FD249225UB-Q 2B 24 12~26.4 6000 78.3 15.7 230 65000 46.5 117.0
12 FD249225SB-Q 2B 24 12~26.4 7000 92.5 20.7 340 60000 50.3 117.0
13 FD489225LB-Q 2B 48 24~56.0 2000 25.9 2.1 35 80000 16.7 117.0
14 FD489225MB-Q 2B 48 24~56.0 3000 39.6 4.6 45 80000 28.2 117.0
15 FD489225HB-Q 2B 48 24~56.0 4000 50.3 6.9 70 75000 35.0 117.0
16 FD489225EB-Q 2B 48 24~56.0 5000 64.8 10.3 90 65000 41.3 117.0
17 FD489225UB-Q 2B 48 24~56.0 6000 78.3 15.7 130 65000 46.5 117.0
18 FD489225SB-Q 2B 48 24~56.0 7000 92.5 20.7 180 60000 50.3 117.0
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing