FD1238-R

120x120x38mm


*Airflow: 88.0~174.7 CFM
*Static Pressure: 8.4~28.9 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #22 AWG
*Weight: 250.0

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD121238LB-R 2B 12 7~13.2 2800 88 8.4 270 80000 45.5 250.0
2 FD121238MB-R 2B 12 7~13.2 3200 100.9 10.5 380 80000 47 250.0
3 FD121238HB-R 2B 12 7~13.2 3600 113.9 13 520 75000 51 250.0
4 FD121238EB-R 2B 12 7~13.2 4000 127 16 730 65000 55 250.0
5 FD121238EB-R 2B 12 7~13.2 4500 142 20 980 65000 58.5 250.0
6 FD241238LB-R 2B 24 12~26.4 2800 88 8.4 145 80000 45.5 250.0
7 FD241238MB-R 2B 24 12~26.4 3200 100.9 10.5 195 80000 47 250.0
8 FD241238HB-R 2B 24 12~26.4 3600 113.9 13 270 75000 51 250.0
9 FD241238EB-R 2B 24 12~26.4 4000 127 16 370 65000 55 250.0
10 FD241238EB-R 2B 24 12~26.4 4500 142 20 520 65000 58.5 250.0
11 FD481238LB-R 2B 48 24~56.0 2800 88 8.4 100 80000 45.5 250.0
12 FD481238MB-R 2B 48 24~56.0 3200 100.9 10.5 130 80000 47 250.0
13 FD481238HB-R 2B 48 24~56.0 3600 113.9 13 170 75000 51 250.0
14 FD481238EB-R 2B 48 24~56.0 4000 127 16 200 65000 55 250.0
15 FD481238EB-R 2B 48 24~56.0 4500 142 20 270 65000 58.5 250.0
16 FD481238EB-R 2B 48 24~56.0 5500 174.7 28.9 560 65000 65.0 250.0
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing