FD1238-Q

120x120x38mm


*Airflow: 77.9~200.7 CFM
*Static Pressure: 3.6~20.6 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 276.0g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD121238LB-Q 2B 12 7~13.2 2000 77.9 3.6 150 80000 31.4 276.0
2 FD121238MB-Q 2B 12 7~13.2 3000 115.3 7.4 330 80000 43.3 276.0
3 FD121238HB-Q 2B 12 7~13.2 4000 158.1 13.3 750 75000 52.0 276.0
4 FD121238EB-Q 2B 12 7~13.2 5000 200.7 20.6 1600 65000 57.4 276.0
5 FD241238LB-Q 2B 24 12~26.4 2000 77.9 3.6 100 80000 31.4 276.0
6 FD241238MB-Q 2B 24 12~26.4 3000 115.3 7.4 200 80000 43.3 276.0
7 FD241238HB-Q 2B 24 12~26.4 4000 158.1 13.3 360 75000 52.0 276.0
8 FD241238EB-Q 2B 24 12~26.4 5000 200.7 20.6 750 65000 57.4 276.0
9 FD481238LB-Q 2B 48 24~56.0 2000 77.9 3.6 70 80000 31.4 276.0
10 FD481238MB-Q 2B 48 24~56.0 3000 115.3 7.4 120 80000 43.3 276.0
11 FD481238HB-Q 2B 48 24~56.0 4000 158.1 13.3 200 75000 52.0 276.0
12 FD481238EB-Q 2B 48 24~56.0 5000 200.7 20.6 380 65000 57.4 276.0
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing